Diameter of wheel: 35mm/ 50mm/ 60mm/ 75mm/ 100mm
Material: Steel frame, PU
Product standard: EN12528
ITEM NO | FITTING | BEARING | ||||
CFA129P35 | 35 | 50.5 | 34.5 | 42 × 42 × 2 | 40 | - |
CFA129P50 | 50 | 64 | 34.5 | 42 × 42 × 2 | 50 | √ |
CFA129P60 | 60 | 78.5 | 38.5 | 60 × 60 × 2 | 60 | - |
CFA1298P75 | 75 | 97 | 38.5 | 60 × 60 × 2 | 80 | √ |
CFA129P100 | 100 | 124.5 | 38.5 | 60 × 60 × 2 | 76 | - |
CFA129B35 | 35 | 54.5 | 34.5 | Φ8 × 15 | 40 | - |
CFA129B50 | 50 | 67 | 34.5 | Φ8 × 15 | 50 | √ |
CFA129B60 | 60 | 81.5 | 38.5 | M10 × 15 | 60 | - |
CFA129B75 | 75 | 99.5 | 38.5 | M10 × 15 | 80 | √ |
CFA129B100 | 100 | 128 | 38.5 | M10 × 15 | 76 | - |
With brake & without brake are available